GOLF
Annual Membership Fees with effect from 1st April 2016.
Men | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) only Monthly |
7 Day | £468.30 | £97.41 | £18.75 | £584.46 | £50 | £52.87 |
7 Day Senior* | £425.03 | £88.76 | £18.75 | £532.54 | £50 | £48.54 |
5 Day | £352.58 | £74.27 | £18.75 | £445.60 | £50 | £41.30 |
MEN
7 Day | 7 Day Senior* | 5 Day | |
price | £468.30 | £425.03 | £352.58 |
VAT @ 20% | £97.41 | £88.76 | £74.27 |
Aff Fee | £18.75 | £18.75 | £18.75 |
Total Due | £584.46 | £532.54 | £445.60 |
S/O charge | £50 | £50 | £50 |
S/O only Month | £52.87 | £48.54 | £41.30 |
LADIES | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) only Monthly |
7 Day | £468.30 | £97.41 | £18.75 | £584.46 | £50 | £52.87 |
7 Day Senior* | £425.03 | £88.76 | £18.75 | £532.54 | £50 | £48.54 |
5 Day | £352.58 | £74.27 | £18.75 | £445.60 | £50 | £41.30 |
LADIES
7 Day | 7 Day Senior* | 5 Day | |
price | £468.30 | £425.03 | £352.58 |
VAT @ 20% | £97.41 | £88.76 | £74.27 |
Aff Fee | £18.75 | £18.75 | £18.75 |
Total Due | £584.46 | £532.54 | £445.60 |
S/O charge | £50 | £50 | £50 |
S/O only Month | £52.87 | £48.54 | £41.30 |
YOUTH | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) only Monthly |
Junior (10 - 14 yrs) | £4.08 | £4.17 | £16.75 | £25.00 | £0 | £0 |
Junior (15 - 18 yrs) | £4.08 | £4.17 | £16.75 | £25.00 | £0 | £0 |
Students (19 - 21 yrs) | £183.89 | £40.53 | £18.75 | £243.16 | £40 | £23.60 |
Intermediate (22 - 30 yrs) | £292.04 | £62.16 | £18.75 | £372.94 | £40 | £34.41 |
YOUTH
Junior (10 - 14 yrs) | Junior (15 - 18 yrs) | Students (19 - 21 yrs) | Intermediate (22 - 30 yrs) | |
price | £4.08 | £4.08 | £183.89 | £292.04 |
VAT @ 20% | £4.17 | £4.17 | £40.53 | £62.16 |
Aff Fee | £16.75 | £16.75 | £18.75 | £18.75 |
Total Due | £25.00 | £25.00 | £243.16 | £372.94 |
S/O charge | £0 | £0 | £40 | £40.00 |
S/O only Month | £0 | £0 | £23.60 | £34.41 |
Memberships may be paid by monthly Standing Order (S/O). Details are available upon request.
An additional charge applies to monthly S/O payments.
*Senior memberships apply at the age of 65 and over.
To apply for Golf Membership, please download our membership form. Alternatively, call the club house (01487) 815622 or our main office (01354) 653649 and ask for Amy Brown.
Green Fees WeekDays | 9 Holes | 18 Holes |
Adult | £12.50 | £18.00 |
Junior | £8.00 | £12.00 |
Member’s Guest** | £10.00 | £12.50 |
Green Fees Weekends & Bank Holidays | ||
Adult | £15.00 | £22.50 |
Junior | £10.00 | £15.00 |
Member’s Guest** | £12.50 | £18.00 |
**A Member is entitled to sign in a maximum of three Guests.