GOLF
Annual Membership Fees with effect from 1st April 2020.
Men | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) Monthly |
7 Day | £491.72 | £102.34 | £20.00 | £614.06 | £50 | £55.34 |
7 Day Senior* | £446.28 | £93.26 | £20.00 | £559.54 | £50 | £50.79 |
5 Day | £370.21 | £78.04 | £20.00 | £468.25 | £50 | £43.19 |
Intermediate (22 - 40 yrs) | £306.64 | £65.33 | £20.00 | £391.97 | £40 | £36.00 |
MEN
7 Day | 7 Day Senior* | 5 Day | Intermediate (22-40yrs) | |
price | £491.72 | £446.28 | £370.21 | £306.64 |
VAT @ 20% | £102.34 | £93.26 | £78.04 | £65.33 |
Aff Fee | £20.00 | £20.00 | £20.00 | £20.00 |
Total Due | £614.06 | £559.54 | £468.25 | £391.97 |
S/O charge | £50 | £50 | £50 | £40 |
S/O order Monthly | £55.34 | £50.79 | £43.19 | £36.00 |
LADIES | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) Monthly |
7 Day | £491.72 | £102.04 | £18.50 | £612.26 | £50 | £55.19 |
7 Day Senior* | £446.28 | £92.96 | £18.50 | £557.74 | £50 | £50.64 |
5 Day | £370.21 | £77.74 | £18.50 | £466.45 | £50 | £43.04 |
Intermediate (22-40yrs) | £306.64 | £65.03 | £18.50 | £390.17 | £40 | £35.85 |
LADIES
7 Day | 7 Day Senior* | 5 Day | Intermediate (22-40yrs) | |
price | £491.72 | £446.28 | £370.21 | £306.64 |
VAT @ 20% | £102.04 | £92.96 | £77.74 | £65.03 |
Aff Fee | £18.50 | £18.50 | £18.50 | £18.50 |
Total Due | £612.26 | £557.74 | £466.45 | £390.17 |
S/O charge | £50 | £50 | £50 | £40 |
S/O order Monthly | £55.19 | £50.64 | £43.04 | £35.85 |
YOUTH | MEMBERSHIP FEE | VAT @ 20% | Affiliation Fee | Total Due | S/O charge | Standing Order (S/O) Monthly |
Junior (10 - 18 yrs) | £4.33 | £4.17 | £16.50 | £25.00 | £0 | £0 |
Men's Student (19-21yrs) | £193.08 | £42.62 | £20.00 | £255.70 | £40 | £24.64 |
Ladies Student (19 - 21 yrs) | £193.08 | £42.32 | £18.50 | £253.90 | £40 | £24.49 |
YOUTH
Junior (10 - 18 yrs) | Men's Student (19-21yrs) | Ladies Students (19 - 21 yrs) | ||
price | £4.33 | £193.08 | £193.08 | |
VAT @ 20% | £4.17 | £42.62 | £42.32 | |
Aff Fee | £16.50 | £20.00 | £18.50 | |
Total Due | £25.00 | £255.70 | £253.90 | |
S/O charge | £0 | £40.00 | £40.00 | |
S/O order Monthly | £0 | £24.64 | £24.49 |
Memberships may be paid by monthly Standing Order (S/O). Details are available upon request.
An additional charge applies to monthly S/O payments.
*Senior memberships apply at the age of 65 and over.
To apply for Golf Membership, please download our membership form. Alternatively, call the clubhouse (01487) 815622.
Green Fees WeekDays | 9 Holes | 18 Holes |
Adult | £14.00 | £18.00 |
Junior | £8.00 | £12.00 |
Senior (Over 65) | £10.00 | £15.00 |
Member’s Guest** | £12.00 | £16.00 |
Green Fees Weekends & Bank Holidays | ||
Adult | £16.00 | £22.50 |
Junior | £10.00 | £15.00 |
Senior (over 65) | £12.00 | £16.00 |
Member’s Guest** | £14.00 | £18.00 |
**A Member is entitled to sign in a maximum of three Guests.